Different countries have different standards for the number of knitting needles.
Here are 5 Countries of the knitting needle conversion table numbers.
Hope here can help to determine the knitting needles size for your pattern
(5 different Countries knitting needles converter chart)
Metric | US | UK | Cdn | Japanese |
2.0mm | 0 | 14 | 14 | |
2.1 | | 0 | ||
2.25 | 1 | 13 | 13 | |
2.4 | | 1 | ||
2.5 | 1.5 | | ||
2.7 | | 2 | ||
2.75 | 2 | 12 | 12 | |
3.0 | 2.5 | 11 | 11 | 3 |
3.25 | 3 | 10 | 10 | |
3.3 | | 4 | ||
3.5 | 4 | | ||
3.6 | | 5 | ||
3.75 | 5 | 9 | 9 | |
3.9 | | 6 | ||
4.0 | 6 | 8 | 8 | |
4.2 | | 7 | ||
4.5 | 7 | 7 | 7 | 8 |
4.8 | | 9 | ||
5.0 | 8 | 6 | 6 | |
5.1 | | 10 | ||
5.4 | | 11 | ||
5.5 | 9 | 5 | 5 | |
5.7 | | 12 | ||
6.0 | 10 | 4 | 4 | 13 |
6.3 | | 14 | ||
6.5 | 10.5 | 3 | 3 | |
6.6 | | 15 | ||
7.0 | 10.75 | 2 | 2 | 7mm |
7.5 | 1 | 1 | ||
8.0 | 11 | 0 | 0 | 8mm |
9.0 | 13 | 00 | 00 | 9mm |
10.0 | 15 | 000 | 000 | 10mm |
12.0 | 17 | | ||
15.0 | 19 | | ||
19.0 | 25 | | ||
20.0 | 36 | | ||
25.0 | 50 | | ||
| ||||
|
0 Comments:
Post a Comment